Aluminum | 2.7 | 660 | 2467 | 3.77 x 10^7 | 237 | 2.75 |
Copper | 8.96 | 1085 | 2562 | 5.96 x 10^7 | 398 | 3 |
Iron | 7.87 | 1538 | 2862 | 1.04 x 10^7 | 80 | 4 |
Gold | 19.32 | 1064 | 2856 | 4.10 x 10^7 | 315 | 2.5 |
Silver | 10.49 | 962 | 2162 | 6.30 x 10^7 | 429 | 2.5 |
Titanium | 4.54 | 1668 | 3287 | 2.38 x 10^6 | 21 | 6 |
Nickel | 8.9 | 1455 | 2913 | 1.43 x 10^7 | 90 | 4.5 |
Lead | 11.34 | 327 | 1749 | 4.80 x 10^5 | 35 | 1.5 |
Zinc | 7.14 | 419 | 907 | 1.69 x 10^7 | 116 | 2.5 |
METALS

RELIANCE GLOBAL ENERGY LTD