Appearance | Varies (dark brown to black liquid) |
Odor | Characteristic hydrocarbon odor |
Density (at 15°C) | 0.82 - 0.99 g/cm³ |
Viscosity (at 40°C) | 1 - 500 cP (centipoise) |
Flash Point | 40°C - 80°C |
Boiling Point | 100°C - 600°C (depends on composition) |
Pour Point | -3°C to -30°C (varies with grade) |
Sulfur Content | 0.1% - 5% |
API Gravity | 10° - 45° |
Water Content | 0.1% - 5% |
Refractive Index | 1.45 - 1.65 |
Solubility in Water | Insoluble |
Color | Black to dark brown |
Crude Oil

RELIANCE GLOBAL ENERGY LTD